Segmentation Criteria
VFACTS Motor Vehicle Classifications and Definitions
Passenger Motor Vehicles |
Sports Utility Vehicles |
Light Trucks |
Heavy Trucks |
Passenger vehicles are classified dependent on size, specification and average retail pricing. Vehicle size is based on wheelbase x track but it is not an exclusive criteria for determining segmentation. Price banding of entrants is determined by the FCAI based on price relativity. | Vehicles classified as Sport Utility Vehicles (SUV) meet the FCAI criteria for classifying SUV vehicles based on a wagon body style, ground clearance and design purpose. | Vehicles designed principally for commercial but may include designs intended for non-commercial applications. | Vehicles designed for exclusive heavy commercial application. |
Light Design - sedan; hatch; wagon. Engine; 3 - 4 cyl. Seating; 2/4/5 seat | Compact Design - wagon Engine; 4 - 6 cyl. Driven wheels; 2/4 & AWD | Vans Blind and window vans. | Truck 3,501 - 7,500 kgs GVM |
Small Design - sedan; hatch; wagon. Engine 4 - 6 cyl. Seating 2/4/5 seat | Medium Design - wagon Engine; 4 - 8 cyl. Driven wheels; 2/4 & AWD | Pick-up / Chassis 4x2. Two wheel drive, central control cab utility, cab chassis and crew cab. | Truck 7,501 - 15,500 kgs GVM |
Medium Design - sedan; hatch; wagon. Engine; 4 - 12 cyl. Seating; 2/4/5 seat | Large Design - wagon Engine; 6 - 8 cyl. Driven wheels; 2/4 & AWD | Pick-up / Chassis 4x4. Two wheel drive, central control cab utility, cab chassis and crew cab. | Truck 15,001 kgs & over GVM |
Large Design - sedan; wagon. Engine; 6 - 12 cyl. Seating; 2/4/5 seat | Luxury Design - wagon Engine; 4 - 12 cyl. Driven wheels; 2/4 & AWD | Light Buses 8+ Seats, up to 3500 kgs GVM | Buses 3,501 kgs & over GVM |
Upper Large Design - sedan. Engine; 6 - 12 cyl. Seating; 4/5 seat | Trucks 2.5 - 3.5 Tonne Forward control cab, 2,500 - 3,500 kgs GVM | ||
People Movers Design - wagon. Engine; 4/6/8 cyl. Seating; 7 plus | |||
Sports Design - coupe; convertible. 2&4 door Engine; 3 - 12 cyl. Seating; 2/4 seat |
These parameters are indicative only; exceptions do occur based on market focus and other subjective criteria.
They are largely based on the specifications listed and are reflective of the volume-selling variant where cross over occurs.