Australian Automotive Industry - Monthly Production Volumes

  2008 2007 2006 2005 2004 2003 2002 2001
January 22,351 18,666 14,044 14,677 20,423 21,211 19,315 16,755
February 32,311 29,376 28,276 32,975 34,798 35,769 27,891 29,033
March 26,395 29,433 30,802 34,626 38,824 37,440 29,119 31,541
April 28,720 22,633 25,870 33,616 30,233 29,158 22,043 22,366
May 35,176 33,274 33,630 38,845 36,971 36,364 31,251 34,038
June 29,884 29,195 23,568 37,663 39,164 34,788 28,979 28,835
July 33,111 31,813 22,643 32,146 25,842 36,641 27,482 27,732
August 29,396 27,713 34,224 36,318 37,098 33,973 27,903 27,415
September 28,506 28,563 28,944 36,514 37,333 37,188 28,894 29,217
October 28,544 33,320 33,020 36,462 37,130 39,571 34,695 35,010
November 29,746 31,536 33,167 39,306 34,237 33,466 31,374
December 21,040 20,403 21,976 28,192 31,846 29,436 20,845
Total 294,394 334,772 326,960 388,985 405,314 408,186 340,474 334,161

Total monthly production achievement of domestic and export models for Ford, Holden, Mitsubishi & Toyota