Vehicle Sales for September 2008
If you cannot see the VFACTS sales figures here, you may need to enable JavaScript in your browser and/or install Flash 8 or newer on your browser
| |
Month |
YTD |
Variance +/- Vol. & % |
| Total Market | 2008 | 2007 | 2008 | 2007 | MTH | YTD | MTH | YTD
|
| AUSTRALIAN CAPITAL TERRITORY | 1,180 | 1,340 | 11,912 | 12,493 | -160 | -581 | -11.9% | -4.7%
|
| NEW SOUTH WALES | 24,513 | 24,946 | 237,009 | 239,374 | -433 | -2,365 | -1.7% | -1.0%
|
| NORTHERN TERRITORY | 755 | 724 | 8,419 | 7,617 | 31 | 802 | 4.3% | 10.5%
|
| QUEENSLAND | 16,697 | 18,025 | 168,574 | 175,872 | -1,328 | -7,298 | -7.4% | -4.1%
|
| SOUTH AUSTRALIA | 5,074 | 4,738 | 49,208 | 46,089 | 336 | 3,119 | 7.1% | 6.8%
|
| TASMANIA | 1,561 | 1,684 | 14,054 | 13,558 | -123 | 496 | -7.3% | 3.7%
|
| VICTORIA | 21,479 | 21,788 | 205,654 | 196,788 | -309 | 8,866 | -1.4% | 4.5%
|
| WESTERN AUSTRALIA | 9,679 | 10,244 | 90,102 | 90,571 | -565 | -469 | -5.5% | -0.5%
|
| Total | 80,938 | 83,489 | 784,932 | 782,362 | -2,551 | 2,570 | -3.1% | 0.3% |
Volumes
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2008 | 2007 | 2008 | 2007 | MTH | YTD | MTH | YTD
|
| Passenger | 48,865 | 50,197 | 462,072 | 477,766 | -1,332 | -15,694 | -2.7 | -3.3
|
| SUV | 14,200 | 15,874 | 152,943 | 145,612 | -1,674 | 7,331 | -10.5 | 5.0
|
| Light Commercial | 14,696 | 14,137 | 142,828 | 132,674 | 559 | 10,154 | 4.0 | 7.7
|
| Heavy Commercial | 3,177 | 3,281 | 27,089 | 26,310 | -104 | 779 | -3.2 | 3.0
|
| Total Market | 80,938 | 83,489 | 784,932 | 782,362 | -2,551 | 2,570 | -3.1 | 0.3
|
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 10,027 | 10,151 | 97,443 | 94,543 | -124 | 2,900 | -1.2 | 3.1
|
| Small | 18,675 | 17,944 | 178,878 | 175,188 | 731 | 3,690 | 4.1 | 2.1
|
| Medium | 7,514 | 7,440 | 67,054 | 68,105 | 74 | -1,051 | 1.0 | -1.5
|
| Large | 9,805 | 11,115 | 90,738 | 106,608 | -1,310 | -15,870 | -11.8 | -14.9
|
| Upper Large | 398 | 810 | 4,614 | 7,172 | -412 | -2,558 | -50.9 | -35.7
|
| People Movers | 1,086 | 1,208 | 9,980 | 12,409 | -122 | -2,429 | -10.1 | -19.6
|
| Sports | 1,360 | 1,529 | 13,365 | 13,741 | -169 | -376 | -11.1 | -2.7
|
| SUV Compact | 6,289 | 7,134 | 66,246 | 67,235 | -845 | -989 | -11.8 | -1.5
|
| SUV Medium | 5,591 | 6,347 | 59,514 | 54,376 | -756 | 5,138 | -11.9 | 9.4
|
| SUV Large | 1,015 | 686 | 12,168 | 9,296 | 329 | 2,872 | 48.0 | 30.9
|
| SUV Luxury | 1,305 | 1,707 | 15,015 | 14,705 | -402 | 310 | -23.6 | 2.1
|
| Light Buses | 289 | 167 | 2,725 | 1,852 | 122 | 873 | 73.1 | 47.1
|
| Vans | 2,096 | 1,624 | 19,348 | 15,054 | 472 | 4,294 | 29.1 | 28.5
|
| PU/CC 4X2 | 5,622 | 5,331 | 55,960 | 51,622 | 291 | 4,338 | 5.5 | 8.4
|
| PU/CC 4X4 | 6,580 | 6,896 | 63,865 | 63,088 | -316 | 777 | -4.6 | 1.2
|
| Trucks 2.5-3.5 GVM | 109 | 119 | 930 | 1,058 | -10 | -128 | -8.4 | -12.1
|
| Heavy Commercial | 3,177 | 3,281 | 27,089 | 26,310 | -104 | 779 | -3.2 | 3.0
|
| Total Market | 80,938 | 83,489 | 784,932 | 782,362 | -2,551 | 2,570 | -3.1 | 0.3
|
Percentage Mix
| |
Month |
YTD |
Variance +/- Vol. & % |
| Passenger | 60.4 | 60.1 | 58.9 | 61.1 | 0.2 | -2.2
|
| SUV | 17.5 | 19.0 | 19.5 | 18.6 | -1.5 | 0.9
|
| Light Commercial | 18.2 | 16.9 | 18.2 | 17.0 | 1.2 | 1.2
|
| Heavy Commercial | 3.9 | 3.9 | 3.5 | 3.4 | 0.0 | 0.1
|
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0
|
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 12.4 | 12.2 | 12.4 | 12.1 | 0.2 | 0.3
|
| Small | 23.1 | 21.5 | 22.8 | 22.4 | 1.6 | 0.4
|
| Medium | 9.3 | 8.9 | 8.5 | 8.7 | 0.4 | -0.2
|
| Large | 12.1 | 13.3 | 11.6 | 13.6 | -1.2 | -2.1
|
| Upper Large | 0.5 | 1.0 | 0.6 | 0.9 | -0.5 | -0.3
|
| People Movers | 1.3 | 1.4 | 1.3 | 1.6 | -0.1 | -0.3
|
| Sports | 1.7 | 1.8 | 1.7 | 1.8 | -0.2 | -0.1
|
| SUV Compact | 7.8 | 8.5 | 8.4 | 8.6 | -0.8 | -0.2
|
| SUV Medium | 6.9 | 7.6 | 7.6 | 7.0 | -0.7 | 0.6
|
| SUV Large | 1.3 | 0.8 | 1.6 | 1.2 | 0.4 | 0.4
|
| SUV Luxury | 1.6 | 2.0 | 1.9 | 1.9 | -0.4 | 0.0
|
| Light Buses | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1
|
| Vans | 2.6 | 1.9 | 2.5 | 1.9 | 0.6 | 0.5
|
| PU/CC 4X2 | 6.9 | 6.4 | 7.1 | 6.6 | 0.6 | 0.5
|
| PU/CC 4X4 | 8.1 | 8.3 | 8.1 | 8.1 | -0.1 | 0.1
|
| Trucks 2.5-3.5 GVM | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0
|
| Heavy Commercial | 3.9 | 3.9 | 3.5 | 3.4 | 0.0 | 0.1
|
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |