Vehicle Sales for June 2008
If you cannot see the VFACTS sales figures here, you may need to enable JavaScript in your browser and/or install Flash 8 or newer on your browser
| |
Month |
YTD |
Variance +/- Vol. & % |
| Total Market | 2008 | 2007 | 2008 | 2007 | MTH | YTD | MTH | YTD
|
| AUSTRALIAN CAPITAL TERRITORY | 1,503 | 1,640 | 8,254 | 8,360 | -137 | -106 | -8.4% | -1.3%
|
| NEW SOUTH WALES | 32,027 | 31,965 | 164,611 | 161,028 | 62 | 3,583 | 0.2% | 2.2%
|
| NORTHERN TERRITORY | 1,128 | 1,107 | 5,909 | 5,363 | 21 | 546 | 1.9% | 10.2%
|
| QUEENSLAND | 24,335 | 24,997 | 118,235 | 119,102 | -662 | -867 | -2.6% | -0.7%
|
| SOUTH AUSTRALIA | 6,568 | 6,152 | 33,863 | 31,352 | 416 | 2,511 | 6.8% | 8.0%
|
| TASMANIA | 1,778 | 1,750 | 9,303 | 8,832 | 28 | 471 | 1.6% | 5.3%
|
| VICTORIA | 27,638 | 25,491 | 141,329 | 130,387 | 2,147 | 10,942 | 8.4% | 8.4%
|
| WESTERN AUSTRALIA | 11,564 | 11,995 | 61,191 | 59,952 | -431 | 1,239 | -3.6% | 2.1%
|
| Total | 106,541 | 105,097 | 542,695 | 524,376 | 1,444 | 18,319 | 1.4% | 3.5% |
Volumes
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2008 | 2007 | 2008 | 2007 | MTH | YTD | MTH | YTD
|
| Passenger | 61,524 | 63,786 | 316,025 | 321,222 | -2,262 | -5,197 | -3.5 | -1.6
|
| SUV | 21,388 | 18,948 | 109,669 | 96,912 | 2,440 | 12,757 | 12.9 | 13.2
|
| Light Commercial | 20,042 | 18,740 | 99,005 | 89,692 | 1,302 | 9,313 | 6.9 | 10.4
|
| Heavy Commercial | 3,587 | 3,623 | 17,996 | 16,550 | -36 | 1,446 | -1.0 | 8.7
|
| Total Market | 106,541 | 105,097 | 542,695 | 524,376 | 1,444 | 18,319 | 1.4 | 3.5
|
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 12,327 | 13,021 | 67,310 | 63,720 | -694 | 3,590 | -5.3 | 5.6
|
| Small | 24,289 | 23,645 | 123,175 | 117,765 | 644 | 5,410 | 2.7 | 4.6
|
| Medium | 8,716 | 8,945 | 45,941 | 45,299 | -229 | 642 | -2.6 | 1.4
|
| Large | 12,288 | 13,845 | 60,036 | 71,683 | -1,557 | -11,647 | -11.2 | -16.2
|
| Upper Large | 645 | 870 | 3,255 | 4,784 | -225 | -1,529 | -25.9 | -32.0
|
| People Movers | 1,376 | 1,883 | 6,867 | 8,487 | -507 | -1,620 | -26.9 | -19.1
|
| Sports | 1,883 | 1,577 | 9,441 | 9,484 | 306 | -43 | 19.4 | -0.5
|
| SUV Compact | 9,936 | 8,485 | 46,873 | 44,453 | 1,451 | 2,420 | 17.1 | 5.4
|
| SUV Medium | 7,563 | 7,406 | 42,617 | 35,955 | 157 | 6,662 | 2.1 | 18.5
|
| SUV Large | 1,603 | 1,198 | 9,207 | 6,914 | 405 | 2,293 | 33.8 | 33.2
|
| SUV Luxury | 2,286 | 1,859 | 10,972 | 9,590 | 427 | 1,382 | 23.0 | 14.4
|
| Light Buses | 354 | 227 | 1,837 | 1,331 | 127 | 506 | 55.9 | 38.0
|
| Vans | 2,592 | 1,984 | 13,329 | 10,246 | 608 | 3,083 | 30.6 | 30.1
|
| PU/CC 4X2 | 7,887 | 7,148 | 38,831 | 34,673 | 739 | 4,158 | 10.3 | 12.0
|
| PU/CC 4X4 | 9,078 | 9,249 | 44,352 | 42,770 | -171 | 1,582 | -1.8 | 3.7
|
| Trucks 2.5-3.5 GVM | 131 | 132 | 656 | 672 | -1 | -16 | -0.8 | -2.4
|
| Heavy Commercial | 3,587 | 3,623 | 17,996 | 16,550 | -36 | 1,446 | -1.0 | 8.7
|
| Total Market | 106,541 | 105,097 | 542,695 | 524,376 | 1,444 | 18,319 | 1.4 | 3.5
|
Percentage Mix
| |
Month |
YTD |
Variance +/- Vol. & % |
| 2008 | 2007 | 2008 | 2007 | MTH | YTD
|
| Passenger | 57.7 | 60.7 | 58.2 | 61.3 | -2.9 | -3.0
|
| SUV | 20.1 | 18.0 | 20.2 | 18.5 | 2.0 | 1.7
|
| Light Commercial | 18.8 | 17.8 | 18.2 | 17.1 | 1.0 | 1.1
|
| Heavy Commercial | 3.4 | 3.4 | 3.3 | 3.2 | -0.1 | 0.2
|
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0
|
| |
Month |
YTD |
Variance +/- Vol. & % |
| Light | 11.6 | 12.4 | 12.4 | 12.2 | -0.8 | 0.3
|
| Small | 22.8 | 22.5 | 22.7 | 22.5 | 0.3 | 0.2
|
| Medium | 8.2 | 8.5 | 8.5 | 8.6 | -0.3 | -0.2
|
| Large | 11.5 | 13.2 | 11.1 | 13.7 | -1.6 | -2.6
|
| Upper Large | 0.6 | 0.8 | 0.6 | 0.9 | -0.2 | -0.3
|
| People Movers | 1.3 | 1.8 | 1.3 | 1.6 | -0.5 | -0.4
|
| Sports | 1.8 | 1.5 | 1.7 | 1.8 | 0.3 | -0.1
|
| SUV Compact | 9.3 | 8.1 | 8.6 | 8.5 | 1.3 | 0.2
|
| SUV Medium | 7.1 | 7.0 | 7.9 | 6.9 | 0.1 | 1.0
|
| SUV Large | 1.5 | 1.1 | 1.7 | 1.3 | 0.4 | 0.4
|
| SUV Luxury | 2.1 | 1.8 | 2.0 | 1.8 | 0.4 | 0.2
|
| Light Buses | 0.3 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1
|
| Vans | 2.4 | 1.9 | 2.5 | 2.0 | 0.5 | 0.5
|
| PU/CC 4X2 | 7.4 | 6.8 | 7.2 | 6.6 | 0.6 | 0.5
|
| PU/CC 4X4 | 8.5 | 8.8 | 8.2 | 8.2 | -0.3 | 0.0
|
| Trucks 2.5-3.5 GVM | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0
|
| Heavy Commercial | 3.4 | 3.4 | 3.3 | 3.2 | -0.1 | 0.2
|
| Total Market | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |